CQB type S.S magnetic transmission explosion-proof centrifugal pump
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

CQB type S.S magnetic transmission explosion-proof centrifugal pumps
features
CQB type stainless steel magnetic-driving centrifugal pump (hereinafter referred to as explosion-proof magnetic pump). Its main characteristic is using magnetic actuator external magnetic rotating, magnetic line across the space and distance sleeve, acting on the internal magnetic, makes the pump shaft and motor rotating synchronously, without mechanical contact transmission torque, on the shaft power input end, because fluid is closed in the static distance sleeve, without dynamic sealing, so thoroughly solves the disadvantage of running, emitting, droping that can not be avoided by other mechanical seals. It is used in oil, chemical, pharmaceutical, smelting, electroplating, environmental protection, food, film developing, water treatment, defense industries, is the ideal equipment to transfer high temperature inflammable, explosive, toxic, precious volatile, and various corrosive liquid.
detail technical parameter scope
diameter: inlet 32mm~100mm outlet 20mm~65mm
flow:3.2m3/h~100m3/h
stages head:20m~80m
suction: 3.5~6m
rotate speed: 2900r/m
effciency:
shaft power:
NPSH:
motor power 1.1kw~55kw
Applicable medium: poisonous and harmful, inflammable, explosive and precious liquids
voltage:380V
material:stainless steel
type meaning

CQB type S.S magnetic transmission explosion-proof centrifugal pump type meaning
performance parameters
| type | diameter (mm) | flow (m3/h) | head (m) |
motor power (kW) | voltage (V) |
material | |
| inlet | outlet | ||||||
| CQB32-20-125 | 32 | 20 | 3.2 | 20 | 1.1 | 380 | Stainless steel |
| CQB32-20-160 | 32 | 20 | 3.2 | 32 | 1.5 | 380 | |
| CQB40-25-125 | 40 | 25 | 6.3 | 20 | 2.2 | 380 | |
| CQB40-25-160 | 40 | 25 | 6.3 | 32 | 3 | 380 | |
| CQB40-25-200 | 40 | 25 | 6.3 | 50 | 5.5 | 380 | |
| CQB50-32-125 | 50 | 32 | 12.5 | 20 | 3 | 380 | |
| CQB50-32-160 | 50 | 32 | 12.5 | 32 | 4 | 380 | |
| CQB50-32-200 | 50 | 32 | 12.5 | 50 | 7.5 | 380 | |
| CQB50-32-250 | 50 | 32 | 12.5 | 80 | 18.5 | 380 | |
| CQB65-50-125 | 65 | 50 | 25 | 20 | 4 | 380 | |
| CQB65-50-160 | 65 | 50 | 25 | 32 | 7.5 | 380 | |
| CQB65-40-200 | 65 | 40 | 25 | 50 | 15 | 380 | |
| CQB65-40-250 | 65 | 40 | 25 | 80 | 18.5 | 380 | |
| CQB80-65-125 | 80 | 65 | 50 | 20 | 7.5 | 380 | |
| CQB80-65-160 | 80 | 65 | 50 | 32 | 15 | 380 | |
| CQB80-50-200 | 80 | 50 | 50 | 50 | 18.5 | 380 | |
| CQB80-50-250 | 80 | 50 | 50 | 80 | 37 | 380 | |
| CQB100-80-125 | 100 | 80 | 100 | 20 | 15 | 380 | |
| CQB100-80-160 | 100 | 80 | 100 | 32 | 18.5 | 380 | |
| CQB100-65-200 | 100 | 65 | 100 | 50 | 37 | 380 | |
| CQB100-65-250 | 100 | 65 | 100 | 80 | 55 | 380 | |





